The city was named after a small creek running through the area: "Swartz" is German for black, the color of the water. This village was first settled by German immigrant Adam Miller in 1836. It was given a post office in 1843. The railroad built a line here in 1876 during the lumber boom. It was eventually incorporated as a village in 1958.
Swartz Creek community includes the City, Gaines Village, Gaines Township and Clayton Township. Along I-69 will find popular fast-food restaurants and gas stations. Just South of I-69 and Morrish Rd. is the entrance to one of the area's major sporting attractions, Sports Creek Raceway.
Elms Road Park offers a children's playscape, ball fields plus a sledding hill and ice rink in the winter. Winshall Park in the City's main subdivision ofeers tennis courts, ball fields and tree-shaded green space for quiet walks.
Swartz Creek is located just West of the Genesee Valley shopping center and the Flint Township commercial district. This community has a variety of activities to offer such as their three day festival each Spring, weekly concerts in the park are held throughout the summer at the Pajtas Amphitheater, St. Mary's Festival is held each Fall and an annual Fireman's Christmas Parade in December.
Area Lakes
| Lake | Size (Acres) | Max Depth (Feet) | Public Access | Activities |
|---|---|---|---|---|
| Barnum Lake | 22 | 60 | None | FS |
| Bennett Lake | 150 | 125 | None | AS |
| Byram Lake | 132 | 50 | None | AS |
| Lake Copneconic | 110 | 50 | None | FSB |
| Crane Lake | 38 | 20 | None | |
| Crooked Lake | 60 | 6 | None | FSPB |
| Hoisington Lake | 125 | 62 | None | WL |
| Lake Fenton | 845 | 92 | Grove Park Rd | AS |
| Lobdell Lake | 545 | 78 | Argentine Rd | AS |
| Loon Lake | 142 | 79 | North Rd | AS |
| Pine Lake | 132 | 32 | None | |
| Lake Ponemah | 350 | 75 | North Rd, 2 marinas | ASC |
| Runyan Lake | 160 | 70 | None | |
| Lake Shannon | 262 | 25 | None | |
| Silver Lake | 330 | 95 | Marina | AS |
| Squaw Lake | 70 | 50 | Lake Ponemah Channel | AS |
Key:
AS=all sports B=boating C=Camping F=Fishing PB=Pontoon Boating WL=Letlands
| Township/City | School District | Homestead | Non-Homestead |
|---|---|---|---|
| Argentine 735-5050 | Linden Swartz Creek Byron | 23.4317 22.3020 20.4210 | 40.7923 40.3020 38.4210 |
| Fenton City 629-2261 | Fenton Lake Fenton | 38.7138 32.0859 | 56.5050 50.0859 |
| Fenton Twp. 629-1537 | Fenton Lake Fenton Linden | 29.5457 21.9178 24.8701 | 47.3369 40.9178 42.2361 |
| Holly Twp. 624-9331 | Holly | 13.6861 | 31.6861 |
| Linden City 735-7980 | Linden | 35.0382 | 52.3988 |
| Mundy Twp. 655-4631 | Lake Fenton Grand Blanc Swartz Creek Linden Carmen/Ainsworth | 25.2499 27.0499 26.0725 27.2022 24.7492 | 43.2499 44.8810 44.0725 44.5628 42.7492 |
| Rose Twp. 634-7291 | Fenton Holly | 26.3552 23.9546 | 44.1461 41.9546 |
| Tyrone Twp. 629-1486 | Fenton Hartland Linden | 24.4371 22.9981 19.7615 | 42.2283 40.9981 37.1221 |
Local Schools:
Swartz Creek Community Schools: (810) 591-2300
Flushing Community Schools: (810) 591-1180
Fenton Area Public Schools: (810) 591-4700
Lake Fenton Community Schools: (810) 591-9591
Grand Blanc Community Schools: (810) 591-6000
Linden Community Schools: (810) 591-0980
Home | About Homes101 | Site Map | For Agents | Privacy Policy | Contact Homes101
Homes101™ Copyright © 1996 - 2009