<?xml version="1.0" encoding="utf-8" ?>
<rdf:RDF 
  xmlns="http://purl.org/rss/1.0/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel rdf:about="http://www.homes101.net/news/">
    <title>Homes101 Real Estate News</title>
    <description>Consumer real estate news featuring articles on market conditions, hot buying and selling issues and more.</description>
   	<link>http://www.homes101.net/news/</link>
	<dc:language>en-us</dc:language>
	<dc:publisher>Homes101</dc:publisher>
    <dc:rights>Copyright &#169; 2009 Homes101 and partners. All rights reserved.</dc:rights>
    <dc:date>2009-11-06T05:00:00-00:00</dc:date>

	<items>
		<rdf:Seq>
			
				<rdf:li resource="http://www.homes101.net/news/n4834" />
			
				<rdf:li resource="http://www.homes101.net/news/n4835" />
			
				<rdf:li resource="http://www.homes101.net/news/n4836" />
			
				<rdf:li resource="http://www.homes101.net/news/n4837" />
			
				<rdf:li resource="http://www.homes101.net/news/n4832" />
			
				<rdf:li resource="http://www.homes101.net/news/n4833" />
			
				<rdf:li resource="http://www.homes101.net/news/n4831" />
			
				<rdf:li resource="http://www.homes101.net/news/n4829" />
			
				<rdf:li resource="http://www.homes101.net/news/n4830" />
			
				<rdf:li resource="http://www.homes101.net/news/n4827" />
			
		</rdf:Seq>
	</items>
</channel>


		<item rdf:about="http://www.homes101.net/news/n4834">
			<title>Investor Report: Have We Finally Hit Bottom?</title>
			<link>http://www.homes101.net/news/n4834</link>
			<description>It&apos;s a question that&apos;s relevant to investors in just about any once-hot market that&apos;s gone from boom to bust: Have prices finally bottomed out? Or could they be poised for still further declines?</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-06T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4835">
			<title>Sellers&apos; Quick Lawn Fix</title>
			<link>http://www.homes101.net/news/n4835</link>
			<description>It&apos;s one of the most unsightly and often hard to fix trouble spots for homeowners -- a lawn that has gone to the dogs!</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-06T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4836">
			<title>Developing Your Referral Strategy</title>
			<link>http://www.homes101.net/news/n4836</link>
			<description>To develop referrals, start with a referral mindset.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-06T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4837">
			<title>30-Year Fixed Rate Falls Below 5 Percent</title>
			<link>http://www.homes101.net/news/n4837</link>
			<description>McLean, VA -- Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey&amp;reg; (PMMS&amp;reg;) in which the 30-year fixed-rate mortgage (FRM) averaged 4.98 percent with an average 0.7 point for the week ending November 5, 2009, down from last week when it averaged 5.03 percent. Last year at this time, the 30-year FRM averaged 6.20 percent.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-06T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4832">
			<title>Restrictive Growth Management Was A Necessary Condition for the Housing Bubble</title>
			<link>http://www.homes101.net/news/n4832</link>
			<description>[Note: To follow is an excerpt of a radio show interview conducted by Peter L. Mosca, host of Income Property Investment Talk with the Cato Institute&apos;s Senior Fellow Randal O&apos;Toole who discusses a new study that examines how restrictive government policies choked off growth, encouraged localized housing bubbles, and triggered the current financial crisis. To listen to the show archive or download an MP3, go to www.IncomePropertyInvestmentTalk.com/100709.]</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-05T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4833">
			<title>Is Your Agent Experienced in Distressed Properties?</title>
			<link>http://www.homes101.net/news/n4833</link>
			<description>If you are buying a short sale, foreclosed home or other distressed property, you ought to have someone experienced in distressed properties working for you.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-05T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4831">
			<title>Construction Market to Increase 11% in 2010, Says McGraw-Hill Construction Outlook Report</title>
			<link>http://www.homes101.net/news/n4831</link>
			<description>It&apos;s more good news for the construction industry. McGraw-Hill Construction&apos;s 2010 Construction Outlook forecasts an increase in the level of construction starts in 2010 is expected to climb 11% to $466.2 billion, following the 25% decline predicted for 2009. McGraw&apos;s Outlook, a mainstay of business planning for construction and manufacturing executives, says the increase will result from improvement for housing from extremely low levels and broader expansion for public works.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-04T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4829">
			<title>Real Estate Outlook: Case-Shiller Index</title>
			<link>http://www.homes101.net/news/n4829</link>
			<description>If you look at the latest Case-Shiller home price index numbers, which showed prices up in seventeen of the twenty markets it tracks and the fourth straight month of gains, you&apos;d have to say: wow, how things have changed!</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-03T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4830">
			<title>Preparedness &amp; Other Forward-Thinking Lessons</title>
			<link>http://www.homes101.net/news/n4830</link>
			<description>The first decade of the 21st-Century has been packed with history-making change and it&apos;s not finished yet. Online and off there is a lot of noise about The Recovery--intermixed with just as much silent despair.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-03T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4827">
			<title>Washington Report: Extending the Credit</title>
			<link>http://www.homes101.net/news/n4827</link>
			<description>Don&apos;t bet all your money on it quite yet, but it looks more and more likely that Congress will extend the housing tax credit beyond its scheduled termination date - and maybe even open it up to people who already own homes.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-02T00:00:00-05:00</dc:date>
		</item>
	

</rdf:RDF> 