<?xml version="1.0" encoding="utf-8" ?>
<rdf:RDF 
  xmlns="http://purl.org/rss/1.0/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel rdf:about="http://www.homes101.net/news/">
    <title>Homes101 Real Estate News</title>
    <description>Consumer real estate news featuring articles on market conditions, hot buying and selling issues and more.</description>
   	<link>http://www.homes101.net/news/</link>
	<dc:language>en-us</dc:language>
	<dc:publisher>Homes101</dc:publisher>
    <dc:rights>Copyright &#169; 2010 Homes101 and partners. All rights reserved.</dc:rights>
    <dc:date>2010-02-09T05:00:00-00:00</dc:date>

	<items>
		<rdf:Seq>
			
				<rdf:li resource="http://www.homes101.net/news/n4972" />
			
				<rdf:li resource="http://www.homes101.net/news/n4973" />
			
				<rdf:li resource="http://www.homes101.net/news/n4971" />
			
				<rdf:li resource="http://www.homes101.net/news/n4968" />
			
				<rdf:li resource="http://www.homes101.net/news/n4969" />
			
				<rdf:li resource="http://www.homes101.net/news/n4970" />
			
				<rdf:li resource="http://www.homes101.net/news/n4965" />
			
				<rdf:li resource="http://www.homes101.net/news/n4966" />
			
				<rdf:li resource="http://www.homes101.net/news/n4967" />
			
				<rdf:li resource="http://www.homes101.net/news/n4964" />
			
		</rdf:Seq>
	</items>
</channel>


		<item rdf:about="http://www.homes101.net/news/n4972">
			<title>Real Estate Outlook: Positive Movement</title>
			<link>http://www.homes101.net/news/n4972</link>
			<description>It&apos;s a fairly rare event, but now and then most of the important economic directional signs go positive, and this is one of those weeks.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-09T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4973">
			<title>Prepare to Avoid Buying Panic</title>
			<link>http://www.homes101.net/news/n4973</link>
			<description>When you buy anything in a panic, you create lots of room for regret. Buy real estate in a panic and you may lose more than you gain.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-09T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4971">
			<title>Washington Report: New Budget</title>
			<link>http://www.homes101.net/news/n4971</link>
			<description>Real estate took some whacks in the new 3.8 trillion dollar Obama budget presented to Congress last week, but there were some helpful proposals for housing as well.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-08T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4968">
			<title>Housing Affected by Demographic Trends</title>
			<link>http://www.homes101.net/news/n4968</link>
			<description>The Urban Land Institute predicts there will be two major changes beginning in this new decade in our country that will affect the housing market.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-05T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4969">
			<title>Long-Term Mortgage Rates Remain Stable and Low</title>
			<link>http://www.homes101.net/news/n4969</link>
			<description>McLean, VA -- Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey (PMMS)in which the 30-year fixed-rate mortgage (FRM) averaged 5.01 percent with an average 0.7 point for the week ending February 4, 2010, up from last week when it averaged 4.98 percent. Last year at this time, the 30-year FRM averaged 5.25 percent.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-05T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4970">
			<title>Investor Report: Financing Opportunities</title>
			<link>http://www.homes101.net/news/n4970</link>
			<description>You&apos;ve probably heard that the Obama administration&apos;s budget sent to Congress last week emphasizes helping small businesses around the country, but you may not know that it also includes lots more potential financing opportunities for purchasers, owners and rehabbers of commercial real estate.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-05T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4965">
			<title>FHA&apos;s Tighter Guidelines</title>
			<link>http://www.homes101.net/news/n4965</link>
			<description>The FHA just announced tighter guidelines (January 20). Insurance premiums increased from 1.75 to 2.25 percent. Seller concessions are limited to 3 percent, down from 6 percent and new borrowers with a FICO score below 580 will need a 10 percent down payment instead of the 3.5 percent now required. GASP! We have a choice. We can choose to support what they are trying to do, or we can complain loudly and keep the buying public confused.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-04T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4966">
			<title>Feds Giving Mortgage Modifications Additional Boost</title>
			<link>http://www.homes101.net/news/n4966</link>
			<description>It&apos;s not easy turning a potential foreclosure into a successful affordable mortgage modification -- from either side of the table.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-04T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4967">
			<title>Richard Juge, CCIM, 2010 President Details Institute&apos;s Impact on Real Estate, Industry and Economy</title>
			<link>http://www.homes101.net/news/n4967</link>
			<description>[Note: To follow is an excerpt of a radio show interview conducted by Peter L. Mosca, host of Income Property Investment Talk dot com, with Richard Juge, CCIM, 2010 President of the Institute, and President of RE/MAX Commercial Brokers, Inc. in Metairie, Louisiana and broker/owner of a RE/MAX office in Mandeville, Louisiana. Richard discusses how the CCIM&apos;s education, networking, and technology services and products, or what he calls &quot;the power tools,&quot; serve as an invaluable resource to the commercial real estate owner, investor, and end user. To listen to the show archive or download an MP3, go to www.IncomePropertyInvestmentTalk.com/010610.]</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-04T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4964">
			<title>Builders, Ever Hear of the Merkley Amendment?</title>
			<link>http://www.homes101.net/news/n4964</link>
			<description>On Christmas Eve, December 24, 2009, the Senate by a 60 to 39 vote approved the Patient Protection And Affordable Coverage Act (H.R. 3590). A large bill, as most have undoubtedly heard, was made a bit larger as language requiring small construction firms with more than five workers provide health care coverage or face stiff fines was, according to the National Association of Home Builders, &quot;slipped into the Senate health care legislation at the last minute.&quot; That language, more commonly known as the Merkley amendment, requires that employers in the construction industry with over $250,000 in payroll or more than five workers provide health insurance for their employees or pay a penalty.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2010-02-03T00:00:00-05:00</dc:date>
		</item>
	

</rdf:RDF> 