<?xml version="1.0" encoding="utf-8" ?>
<rdf:RDF 
  xmlns="http://purl.org/rss/1.0/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel rdf:about="http://www.homes101.net/news/">
    <title>Homes101 Real Estate News</title>
    <description>Consumer real estate news featuring articles on market conditions, hot buying and selling issues and more.</description>
   	<link>http://www.homes101.net/news/</link>
	<dc:language>en-us</dc:language>
	<dc:publisher>Homes101</dc:publisher>
    <dc:rights>Copyright &#169; 2009 Homes101 and partners. All rights reserved.</dc:rights>
    <dc:date>2009-11-20T05:00:00-00:00</dc:date>

	<items>
		<rdf:Seq>
			
				<rdf:li resource="http://www.homes101.net/news/n4859" />
			
				<rdf:li resource="http://www.homes101.net/news/n4860" />
			
				<rdf:li resource="http://www.homes101.net/news/n4861" />
			
				<rdf:li resource="http://www.homes101.net/news/n4857" />
			
				<rdf:li resource="http://www.homes101.net/news/n4858" />
			
				<rdf:li resource="http://www.homes101.net/news/n4855" />
			
				<rdf:li resource="http://www.homes101.net/news/n4856" />
			
				<rdf:li resource="http://www.homes101.net/news/n4852" />
			
				<rdf:li resource="http://www.homes101.net/news/n4853" />
			
				<rdf:li resource="http://www.homes101.net/news/n4854" />
			
		</rdf:Seq>
	</items>
</channel>


		<item rdf:about="http://www.homes101.net/news/n4859">
			<title>15-Year FRM Drops to Lowest Ever Recorded in Freddie Mac Survey Hi</title>
			<link>http://www.homes101.net/news/n4859</link>
			<description>McLean, VA -- Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey (PMMS) in which the 30-year fixed-rate mortgage (FRM) averaged 4.83 percent with an average 0.7 point for the week ending November 19, 2009, down from last week when it averaged 4.91 percent. Last year at this time, the 30-year FRM averaged 6.04 percent.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-20T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4860">
			<title>Investor Report: HUD&apos;s Condo Rules</title>
			<link>http://www.homes101.net/news/n4860</link>
			<description>HUD just changed its condominium rules again, and there&apos;s both good news and sobering news for investors and developers tucked away in the revisions.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-20T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4861">
			<title>Green-building Growing, More Jobs, More Buyer Interest</title>
			<link>http://www.homes101.net/news/n4861</link>
			<description>According to a new study from the U.S. Green Building Council (USGBC) and Booz Allen Hamilton, construction in the green-building industry will support 7.9 million jobs over the next four years while pumping into the American economy $554 billion. Currently, 2 million American jobs are supported by the same industry and more than $100 billion in gross domestic product and wages is generated.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-20T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4857">
			<title>Overcoming Five Common Investing Mistakes Made by Property Owners &amp; Managers</title>
			<link>http://www.homes101.net/news/n4857</link>
			<description>[Note: To follow is an excerpt of a radio show interview conducted by Peter L. Mosca, host of Income Property Investment Talk, with Robert Cain, who since 1987 has been publishing information, giving speeches and conducting seminars and workshops for landlords and investors on how to buy, rent and manage property more effectively. Cain talks about avoiding five common investing mistakes. To listen to the show archive or download an MP3, go to www.IncomePropertyInvestmentTalk.com/102109.]</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-19T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4858">
			<title>Low Interest Rates Spur Refinancing, Buying Interest</title>
			<link>http://www.homes101.net/news/n4858</link>
			<description>If you purchased a home a year ago and have the equity and creditworthiness to swing it, a refinance today could save you hundreds of dollars a month.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-19T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4855">
			<title>Building Ordinance or Law Insurance</title>
			<link>http://www.homes101.net/news/n4855</link>
			<description>Insurance policies are written based on the concept of &quot;indemnity&quot; which means &quot;protection or security against damage or loss.&quot; Fire insurance policies are not designed to put a policyholder in a better position than he was prior to a loss. Otherwise, having insurance might create an incentive to have a loss.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-18T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4856">
			<title>ABC Forecasts 2010 Construction Activity Will See Winners and Losers</title>
			<link>http://www.homes101.net/news/n4856</link>
			<description>The recession, thought to have begun in December 2007 and in many ways the deepest since World War II that impacted every state and every metropolitan area, is over noted the Associated Builders and Contractors (ABC) in its 2010 economic forecast for the commercial and industrial construction industry. While good news, it may not be a time to rejoice, yet. &quot;While the industry battled the effects of the recession in 2009, expect 2010 to be a transitional but sluggish year on the road to recovery,&quot; said ABC Chief Economist Anirban Basu.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-18T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4852">
			<title>Real Estate Outlook: Moving Towards Recovery</title>
			<link>http://www.homes101.net/news/n4852</link>
			<description>The huge impact of the federal home buyer tax credit program, which is now set to continue and even expand through next spring, dominates the housing resale numbers this week.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-17T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4853">
			<title>Loan Modification Scams are Targeted</title>
			<link>http://www.homes101.net/news/n4853</link>
			<description>Loan modification scams may not be the worst of monetary crimes, but they are certainly in the running. Taking advantage of financially distressed homeowners, the most common form of these scams is this: They take a large up-front fee (in the thousands) and then do nothing, or next to nothing, producing no beneficial results for the beleaguered borrowers.</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-17T00:00:00-05:00</dc:date>
		</item>
	
		<item rdf:about="http://www.homes101.net/news/n4854">
			<title>7 Things All Buyers Ought to Know</title>
			<link>http://www.homes101.net/news/n4854</link>
			<description>&quot;Ignorance is bliss&quot; was never said about real estate purchases for 7 good reasons:</description>
			<dc:publisher>Realty Times</dc:publisher>
			<dc:date>2009-11-17T00:00:00-05:00</dc:date>
		</item>
	

</rdf:RDF> 